| Length | Boat Name | Company |
|---|---|---|
| 9' 0" | Hobie Mirage i9S | Hobie Cat |
| 10' 0" | Pennant | American Sail |
| 10' 1" | bauer 10 | Bauteck Marine |
| 12' 0" | Hobie i12S | Hobie Cat |
| 12' 0" | Hobie Bravo | Hobie Cat |
| 12' 5" | bauer 12 | Bauteck Marine |
| 12' 1" | NorseBoat 12.5 | NorseBoat Sailing & Rowing Cruisers |
| 12' 1" | Aqua Cat 12.5 | American Sail |
| 12' 9" | Catalina Expo 12.5 | Catalina Yachts |
| 13' 0" | Hobie Wave | Hobie Cat |
| 13' 9" | Aqua Finn | American Sail |
| 14' 0" | Hobie i14T | Hobie Cat |
| 14' 4" | Aqua Cat 14 | American Sail |
| 14' 1" | American 14.6 | American Sail |
| 15' 0" | Mercury | Cape Cod Shipbuilding |
| 15' 2" | Catalina Expo 14.2 | Catalina Yachts |
| 15' 2" | Catalina 14.2 | Catalina Yachts |
| 15' 8" | Herreshoff H-12 1/2 | Cape Cod Shipbuilding |












