| Length | Boat Name | Company |
|---|---|---|
| 38' 0" | Seawind 1160 (38') | Seawind Catamarans |
| 38' 9" | Mal | |
| 39' 2" | Lipari 41 | Fountaine Pajot |
| 39' 2" | Catalina 385 | Catalina Yachts |
| 39' 11" | Dufour 405 | Dufour Yachts |
| 39' 11" | Moorings 41.3 | The Moorings |
| 40' 1" | Bavaria Cruiser 40 | Bavaria Yachts USA |
| 40' 1" | Mal | |
| 40' 8" | Dufour 40e | Dufour Yachts |
| 40' 8" | Hanse 415 | Hanse Yachts US LLC |
| 40' 9" | Oceanis 41 | Beneteau America |
| 41' 0" | Seawind 1250 (41') | Seawind Catamarans |
| 41' 1" | Moody 41AC | Moody Boats |
| 42' 0" | Bavaria Vision 42 | Bavaria Yachts USA |
| 42' 7" | Leopard 44 | Leopard Catamarans |
| 42' 9" | Mal | |
| 43' 0" | Orana 44 | Fountaine Pajot |
| 43' 1" | Moorings 43.3 | The Moorings |












