| Length | Boat Name | Company |
|---|---|---|
| 43' 4" | Sense 43 | Beneteau America |
| 43' 1" | Mystery 43 | Forum Marine |
| 44' 0" | NEEL 45 | NEEL Trimarans |
| 44' 0" | Sun Odyssey 44DS | Jeanneau America |
| 44' 0" | Sun Odyssey 439 | Jeanneau America |
| 44' 2" | Nautitech 441 | Nautitech |
| 44' 3" | Dufour 445 | Dufour Yachts |
| 44' 3" | Hanse 445 | Hanse Yachts US LLC |
| 44' 5" | Catalina 445 | Catalina Yachts |
| 45' 0" | Sun Odyssey 45DS | Jeanneau America |
| 45' 0" | Moody 45DS | Moody Boats |
| 45' 1" | Sunsail 44i | Sunsail |
| 45' 7" | Passport 456 Center & Aft Cockpit | Passport Yachts |
| 45' 9" | Oceanis 45 | Beneteau America |
| 45' 9" | Dufour 45e | Dufour Yachts |
| 45' 10" | Bavaria Vision 46 | Bavaria Yachts USA |
| 46' 2" | First 45 | Beneteau America |
| 46' 3" | Moody 45AC | Moody Boats |












